Style | Fashion |
Weight | 0.98kg |
Material | Polyester |
Clothing Length | Long |
Decoration | Girls Parkas |
Outerwear Type | Down & Parkas |
Fit | Fits true to size, take your normal size |
Item Type | Outerwear & Coats |
Filling | COTTON |
Closure Type | zipper |
Pattern Type | Solid |
Down Content | 0% |
Fabric Type | Broadcloth |
Sleeve Style | REGULAR |
Gender | Unisex |
Collar | Hooded |
Model Number | Boys Winter Jacket |
Size Chart(unit:cm,1cm=0.39inch) | |||||
Size | Tag | Length | Shoulder | Bust | Height Suggest |
3T | 100 | 51 | 31 | 76 | 90-100cm |
4T | 110 | 54 | 32 | 79 | 100-105cm |
5T | 120 | 58 | 33 | 82 | 105-110cm |
6T | 130 | 62 | 34 | 85 | 110-115cm |
7-8T | 140 | 65 | 35 | 88 | 115-125cm |
9-10T | 150 | 67 | 36 | 91 | 125-130cm |
11-12T | 160 | 71 | 40 | 95 | 130-140cm |
The manual measurement, error in 1-2cm with the normal range! Because the display is different, there is color chromatism, please understanding,thanks |